new arrivals | athleticdrive T-Shirt
0

DESCRIPTION-V-NECK T-SHIRT

SPECS (")
SIZE CHEST BOTTOM SLEEVE LENGTH LENGTH
XS 36 36 7.5 26
S 38 38 8 27
M 40 40 8.5 28
L 42 42 9 29
XL 44 44 9.5 30
XXL 46 46 10 31

DESCRIPTION - MEN'S SHORT SLEEVE POLO T-SHIRT

SPECS (")
SIZE CHEST BOTTOM SLEEVE LENGTH LENGTH
XS 39 39 8.35 27
S 41 41 8.75 27.5
M 43 43 9.15 28
L 45 45 9.5 28.5
XL 47 47 9.85 29
XXL 49 49 10.25 29.5

DESCRIPTION-ROUND NECK T-SHIRT

SPECS (")
SIZE CHEST BOTTOM SLEEVE LENGTH LENGTH
XS 37 37 7.75 26.5
S 39 39 8.25 27.5
M 41 41 8.75 28.5
L 43 43 9.25 29.5
XL 45 45 9.75 30.5
XXL 47 47 10.25 31.5

DESCRIPTION-ROUND NECK RELAX FIT T-SHIRT

SPECS (")
SIZE CHEST BOTTOM SLEEVE LENGTH LENGTH
XS 39 39 8.35 27
S 41 41 8.75 27.5
M 43 43 9.15 28
L 45 45 9.5 28.5
XL 47 47 9.875 29
XXL 49 49 10.25 30.5

DESCRIPTION - MEN'S TROUSER (RELAX FIT)

SPECS (")
SIZE WAIST HIP LENGTH
28 30 36.5 40
30 32 38.5 42
32 34 40.5 42
34 36 42.5 42
36 38 44.5 42
38 40 46.5 42
40 42 48.5 42

DESCRIPTION- MEN'S SHORTS

SPECS (")
SIZE WAIST HIP LENGTH
28 30 38 19
30 32 40 19.5
32 34 40 20
34 36 44 20.5
36 38 46 21
38 40 48 21.5
40 42 50 22

DESCRIPTION- MEN'S BELT

SPECS (")
WAIST BELT
30 32
32 34
34 36
36 38
38 40
40 42